Ban Chebilang, Satun, Thailand
  Home
  Where are we
  Our Services & Facility
  Service Rates
  Tide Table
  Photos
  FAQ & Contract Agreements
  Links
  Contact Us
 
....................................................................................................................................................................................................................

Waypoint No. Coordinate Remark
WPT001 06O 34’ 310 N, 099O 54’ 875 E  
WPT002 06O 35’ 340 N, 099O 55’ 290 E  
WPT003 06O 36’ 144 N, 099O 55’ 688 E  
WPT004 06O 36’ 835 N, 099O 56’ 281 E  
WPT005 06O 37’ 138 N, 099O 56’ 549 E  
WPT006 06O 37’ 419 N, 099O 56’ 813 E  
WPT007 06O 37’ 514 N, 099O 56’ 917 E STB Turn
WPT008 06O 37’ 623 N, 099O 57’ 086 E PT Turn
WPT009 06O 37’ 934 N, 099O 57’ 289 E STB Turn
WPT0010 06O 38’ 042 N, 099O 57’ 544 E Based on skill
WPT0011 06O 38’ 280 N, 099O 57’ 734 E PT Turn
WPT0012 06O 38’ 499 N, 099O 57’ 752 E PT Turn
WPT0013 06O 39 521 N, 099O 57’ 315 E MID 2 Sticks
WPT0014 06O 39’ 634 N, 099O 57’ 332 E Turn To Chebilang
WPT0015 06O 39’ 634 N, 099O 57’ 531 E Creek
WPT0016 06O 39’ 764 N, 099O 57’ 933 E Creek
WPT0017 06O 39’ 396 N, 099O 58’ 361 E Mooring @ PSS
 

 
 
© copyright by http://www.pss-satun.com